Waypoints in Nepal and India contributed by Ranjan Rajbhandari, bike@mos.com.np
trekking and Mountain bike guide for Nepal, Tibet, India and Bhutan
Web site www.nepalbike.com

NEPAL
Name N Latitude E Longitude Elevation
Betrawati 27°58.478' 085° 11.135'     660
Bhotchaur 28° 18.263' 085° 20.617'     1481
Bikner Town ( India) 28° 01.211' 073° 19.146'     223
Chandan Giri 27° 40.363' 085° 11.810'     2220
Chisapani 27° 49.521' 085° 26.908'     2167
Chitlang 27° 38.916' 085° 10.135'     1743
City Palace ( India) 26° 55.560' 075° 49.441'     545
Daman Tower 27° 36.654' 085° 05.655'     2170
Kulekhani Damp 27° 35.390' 085° 09.499'     1554
Dhunche 28° 06.756' 085° 17.795'     212
Dhunche Army post 27° 46.182' 085° 25.504'     1416
Everest Panorama Resort 27° 35.807' 085° 05.396'     2475
Farping 27° 36.764' 085° 15.885'     1564
Gurung Gaun Near Chisapani 27° 48.335' 085° 28.681'     1780
       
India      
Delhi Airport ( India) 28° 33.454' 077° 05.235' 211
Agra Fort 27°10.678' 078° 01.325' 160
Ajmir Fort 26°27.882' 074° 37.427' 502
Amir Fort 26 59.274' 075° 51.248' 506
Amir Fort Top 26° 59.185' 075° 51.044' 504
Aus.Embassy 28° 35.793' 077° 11.559' 221
Fatepur 27° 05.678' 077° 39.757' 165
Hotel Dedare Taj 27° 09.642' 078° 03.618' 159
Hotel Gn Regency 28°38.966' 077° 11.409' 255

Back to Waypoint page
email corrections or suggestions to gps@gpsnepal.com