Waypoints on Langtang Trek in Nepal
Differentially corrected except where noted

Langtang Trek
Syabrubesi to Langshisha Karka                  Elev
                        N Latitude E Longitude(metres)
Syabrubesi             28° 9.8359' 85° 20.3167    1445
Bhote Kosi Bridge      28° 9.8263' 85° 20.6177    1481
Doman                  28° 9.06'   85° 22.1762    1680
Landslide Lodge        28° 9.1594' 85° 22.6887    1765          Uncorrected
Bamboo                 28° 9.314'  85° 23.7996    1964
Upper Ramche           28° 9.526'  85° 25.25'     2508
Lama Htl               28° 9.6997' 85° 25.773'    2504
Riverside Htl          28° 10.8678'85° 26.5083    2737          Uncorrected
Ghumana                28° 11.133' 85° 26.6241    2809          Uncorrected
Ghora Tabela           28° 11.9136'85° 27.2817    2787          Uncorrected
Thangshyap             28° 12.4653'85° 28.5555    3292          Uncorrected
Chamki                 28° 12.6628'85° 28.8461    3202          Uncorrected
Langtang Village       28° 13.0022'85° 30.3658    3083          Uncorrected
Mundu Guest House      28° 12.9169'85° 31.2281    3684          Uncorrected
Sindum                 28° 12.942' 85° 31.5447    3520          Uncorrected
Yala Peak Hotel        28° 12.6711'85° 33.2942    3316          Uncorrected
Cement Bridge          28° 12.6092'85° 33.4566    3677          Uncorrected
Kyanjin Gompa Village  28° 12.7323'85° 34.0333    3862          Uncorrected
Airstrip               28° 12.0856'85° 35.0109    3728          Uncorrected
Numthang               28° 11.7903'85° 36.8185    3923          Uncorrected
Goth                   28° 12.1193'85° 38.5769    3965          Uncorrected
Ridge                  28° 12.3502'85° 39.8639    3710          Uncorrected
Langshisha Karka       28° 12.7358'85° 40.2388    4431          Uncorrected

Syabru to Gosainkund and Helambu                Elev
                        N Latitude E Longitude(metres)
Syabru                 28° 8.4894' 85° 21.5959    2286          Uncorrected
Chorten                28° 8.1693' 85° 21.5535    2542          Uncorrected
Trail Jn               28° 8.1096' 85° 21.537'    2584          Uncorrected
Dursagang              28° 7.9777' 85° 21.2891    2695          Uncorrected
Foprang Danda          28° 7.6944' 85° 20.8167    3205          Uncorrected
Sing Gompa             28° 6.6286' 85° 20.4757    3250          Uncorrected
Mandir                 28° 5.2445' 85° 23.353'    4277
Gosainkund (Hotels)    28° 5.0275' 85° 24.5756    4455
Laurabina Pass         28° 4.3971' 85° 25.7359    4672
Bhera Goth             28° 3.9292' 85° 26.7097    4242
Htl Dawa Bebi          28° 3.4524' 85° 27.4311    3793
Phedi                  28° 3.4751' 85° 27.4805    3741
Dupichaur              28° 3.0267' 85° 28.0566    3628
Ghopte                 28° 2.0693' 85° 28.87'     3438
Tharepati              28° 0.8414' 85° 29.6001    3690
Bridge                 28° 1.0391' 85° 30.9193    2563
Malemche Gaon          28° 1.1315' 85° 31.5117    2534
Malemchi Khola         28° 0.6372' 85° 32.1044    1918
Nakot Gompa            28° 0.3641' 85° 32.221'    1985
Do Zum                 28° 0.0897' 85° 32.7989    2319
Tarke Gyang            27° 59.942' 85° 33.1737    2587
Gang Yul               27° 58.2751'85° 33.944'    2523
Sermathang             27° 56.6232'85° 35.724'    2716          Uncorrected
Gyalsha                27° 55.1727'85° 35.4694    2372          Uncorrected
Raithani Gyang         27° 54.3005'85° 35.036'    2288          Uncorrected
Kakani                 27° 53.5071'85° 34.4785    1974          Uncorrected
Dupichaur              27° 52.0688'85° 34.1081    1625          Uncorrected
Malemchi Pul           27° 50.0127'85° 34.5119     822          Uncorrected
Back to Waypoint page